Prices include 2 man loading team who will take rubbish from any where in or around your domestic or commercial property. We will leave it spotless and sweep up after ourselves.
Builder waste is charged by weight and domestic is charge by yards.
Prices for Builders waste and domestic waste
Light bulky items - ie. House Clearance, Garage Clearance
| Load Size | Yards | Skip Comparison | Max Time Allowance | Max Weight Allowance | Price (EX Vat) | Price (INC Vat) |
|---|---|---|---|---|---|---|
| Min | 1 | 5 | 0.1 | £50 | £60 | |
| 1/4 | 4 | 1/2 Skip | 15 | 0.5 | £100 | £120 |
| 1/2 | 7 | 1 Skip | 30 | 1 | £150 | £180 |
| 3/4 | 10 | 11/2 Skips | 45 | 1.25 | £200 | £240 |
| Full | 14 | 2 Skips | 60 | 1.5 | £250 | £300 |
Builders waste and heavy materials
| Load Size | Yards | Skip Comparison | Max Time Allowance | Max Weight Allowance | Price (EX Vat) | Price (INC Vat) |
|---|---|---|---|---|---|---|
| Min | 1 | 5 | 0.1 | £100 | £120 | |
| 1/4 | 4 | 1/2 Skip | 15 | 0.5 | £150 | £180 |
| 1/2 | 7 | 1 Skip | 30 | 1 | £200 | £240 |
| 3/4 | 10 | 11/2 Skips | 45 | 1.25 | £250 | £300 |
| Full | 14 | 2 Skips | 60 | 1.5 | £300 | £360 |
| Task | Price (EX Vat) | Price (INC Vat) |
|---|---|---|
| Extra Labour | £10 per 10 mins | £12 per 10 mins |
| Air Conditioning Units | £25 each | £30 each |
| Gas Cylinders | £15 each | £18 each |
| Domestic Fridges | £50 each | £60 each |
| Commercial Fridges | £80 - £140 | £96 - £168 |
| Tyres | £5 each | £6 each |
| Monitors/Microwaves | £10 each | £12 each |
| Fluorescent Tubes | £2 | £2.40 |
| Paint - per 5L | £5 | £6 |
| Mattress | £15 | £18 |
| Car Battery | £10 | £12 |
Light bulky items - ie. House Clearance, Garage Clearance
| Load Size | Yards | Skip Comparison | Max Time Allowance | Max Weight Allowance | Price (EX Vat) | Price (INC Vat) |
|---|---|---|---|---|---|---|
| Min | 1 | 5 | 0.1 | £50 | £60 | |
| 1/4 | 4 | 1/2 Skip | 15 | 0.5 | £100 | £120 |
| 1/2 | 7 | 1 Skip | 30 | 1 | £150 | £180 |
| 3/4 | 10 | 11/2 Skips | 45 | 1.25 | £200 | £240 |
| Full | 14 | 2 Skips | 60 | 1.5 | £250 | £300 |
Builders waste and heavy materials
| Load Size | Yards | Skip Comparison | Max Time Allowance | Max Weight Allowance | Price (EX Vat) | Price (INC Vat) |
|---|---|---|---|---|---|---|
| Min | 1 | 5 | 0.1 | £100 | £120 | |
| 1/4 | 4 | 1/2 Skip | 15 | 0.5 | £150 | £180 |
| 1/2 | 7 | 1 Skip | 30 | 1 | £200 | £240 |
| 3/4 | 10 | 11/2 Skips | 45 | 1.25 | £250 | £300 |
| Full | 14 | 2 Skips | 60 | 1.5 | £300 | £360 |
| Task | Price (EX Vat) | Price (INC Vat) |
|---|---|---|
| Extra Labour | £10 per 10 mins | £12 per 10 mins |
| Air Conditioning Units | £25 each | £30 each |
| Gas Cylinders | £15 each | £18 each |
| Domestic Fridges | £50 each | £60 each |
| Commercial Fridges | £80 - £140 | £96 - £168 |
| Tyres | £5 each | £6 each |
| Monitors/Microwaves | £10 each | £12 each |
| Fluorescent Tubes | £2 | £2.40 |
| Paint - per 5L | £5 | £6 |
| Mattress | £15 | £18 |
| Car Battery | £10 | £12 |











